| Account Opening Charges | Nil |
| Account Maintenance Charges | Nil (for Individuals - both BSDA or non-BSDA) ₹ 750/- per annum (for Non-Individuals) |
| Buy Transactions | NIL |
| Sell Transactions | ₹ 15/- per Debit or 0.02% which ever is higher (within Agroy) ₹ 25/- per Debit or 0.03% which ever is higher (outside Agroy) |
| Dematerialisation Charges | ₹ 5/- per Certificate + 100/- courier charges |
| Demat Rejection Charges | ₹ 100/- per Rejection (incl.courier) |
| Rematerialisation Charges | ₹ 100/- per request (incl.courier) |
| Electronic Statements | Free |
| Margin Pledge / Unpledge Charges | ₹ 20/- per Security |
| Delivery Instruction Booklet | ₹ 100/- per Booklet (incl.courier) |
| Segment/Type | *On-Line Accounts | Off-Line Accounts |
|---|---|---|
| Fixed Subscription | Nil | Nil |
| Cash Market | Delivery Trades: 0.20% Intraday Trades: 0.02% |
Delivery Trades: 0.30% Intraday Trades: 0.03% |
| Stock Derivatives | Futures: 0.02% Options: ₹ 20/- per lot |
Futures: 0.03% Options: ₹ 30/- per lot |
| Index Derivatives | Futures: 0.02% Options: ₹ 40/- per lot |
Futures: 0.03% Options: ₹ 60/- per lot |
| Clearing Charges | Nil | Futures: Rs.50 per lakh Options: Rs.20 per lakh of Premium |
| Call n Trade Charges | ₹ 20 per order | Nil |
| Charges / Segment | Equity Cash | Equity Derivatives | ||
| Intra Day | Delivery | Futures | Options | |
| NSE Transaction Charges | 0.00297% | 0.00297% | 0.00173% | 0.03503% (on Premium) |
| BSE Transaction Charges | 0.00375% | 0.00375% | 0.00000% | 0.03250% (on Premium) |
| SEBI Fees | 0.0001% | 0.0001% | 0.0001% | 0.0001% |
| Securities Transaction Tax (STT) (Rounded off to nearest Rupee) |
0.025% (Only Sale) |
0.100% | 0.020% (Only Sale) |
0.100% (Only Sale) (on Premium) 0.125% (for Execised Options) (on Premium) |
| Stamp Duty | 0.003% (Only Buy) |
0.015% (Only Buy) |
0.002% (Only Buy) |
0.003% (Only Buy (on Premium) |
| GST (On Brokerage, Clearing Charges, SEBI Fees, Exchnage Transaction Charges) |
18.00% | 18.00% | 18.00% | 18.00% |